


| 18% GST | TOTAL | ||
|---|---|---|---|
| Male | 1186.44 | 213.56 | 1400 |
| Female | 762.71 | 137.29 | 900 |
| Child | 593.22 | 106.78 | 700 |
| 18% GST | TOTAL | ||
|---|---|---|---|
| Male | 1186.44 | 213.56 | 1400 |
| Female | 847.46 | 152.54 | 1000 |
| Child | 677.97 | 122.03 | 800 |
| 18% GST | TOTAL | ||
|---|---|---|---|
| Male | 1186.44 | 213.56 | 1400 |
| Female | 847.46 | 152.54 | 1000 |
| Child | 677.97 | 122.03 | 800 |
Looking forward to provide you best fun ambient parties at Fun’n’Food Village Nagpur where fun never ends !!
Note : Rates are subject to change without prior notice.
Note : Prices are inclusive of all taxes.