18% GST | TOTAL | ||
---|---|---|---|
Adult | 847.46 | 152.54 | 1000 |
Female | 847.46 | 152.54 | 1000 |
Child | 593.22 | 106.78 | 700 |
18% GST | TOTAL | ||
---|---|---|---|
Adult | 1101 | 198 | 1299 |
Female | 931 | 168 | 1099 |
Child | 677 | 122 | 799 |
18% GST | TOTAL | ||
---|---|---|---|
Adult | 1229 | 269 | 1499 |
Female | 1065 | 233 | 1299 |
Child | 819 | 179 | 999 |
Looking forward to provide you best fun ambient parties at Fun’n’Food Village Nagpur where fun never ends !!
Note : Rates are subject to change without prior notice.
Note : Prices are inclusive of all taxes.